Master In Quality (MIQ)
Master In Quality (MIQ)
- About the program
- Program rules
- Program courses
- Academic staff
Internal regulations of MIQ
The professional master in quality program, MiQ, aims at qualifying professionals in the quality domain, by providing them with the knowledge and skills that enable them to lead and pioneer initiatives for improvement in public and private organizations in all sectors and at all levels. The program enables the graduates to work in quality management and quality engineering, and helps them to initiate in other directions in quality such as quality audit, reliability and measurement systems.
Courses list:
Course name | code | level | Course type | Total number of sessions | Prerequisite | Number of accredited units |
أساسيات الإدارة وإدارة الموارد البشرية | QMH51 | 5 | mandatory | 14 | - | 7 |
Management Fundamentals and Human Resource Management | ||||||
الإحصاء التطبيقي | QAS51 | 5 | mandatory | 14 | - | 7 |
Applied Statistics | ||||||
حل المشكلات وصناعة القرار | QDM61 | 6 | mandatory | 14 | - | 7 |
Problem Solving and Decision Making | ||||||
أنظمة إدارة الجودة | QMS61 | 6 | mandatory | 14 | - | 7 |
Quality Management Systems | ||||||
تقنيات وأدوات تحسين الجودة | QIT62 | 6 | mandatory | 14 | QMS61 -QAS51 -QDM61 | 7 |
Techniques and Tools for Quality Improvements | ||||||
الإدارة المالية وتكاليف الجودة | QFM62 | 6 | mandatory | 14 | QMS61 - QMH51 | 7 |
Financial Management and Quality Costs | ||||||
إدارة الجودة الشاملة | QTM62 | 6 | mandatory | 14 | QMH51 - QMS61 | 7 |
Total Quality Management | ||||||
إدارة الجودة في المشاريع | QPM72 | 7 | mandatory | 14 | QMH51 - QMS61 | 7 |
Project Quality Management | ||||||
الضبط الإحصائي للجودة | QSC72 | 7 | optional | 14 | QAS51 - QMS61 | 7 |
Statistical Quality Control | ||||||
التدقيق الداخلي للجودة | QIA72 | 7 | optional | 14 | QMS61 | 7 |
Internal Quality Audit | ||||||
أنظمة القياس | QMM72 | 7 | optional | 14 | QAS51- QMS61 | 7 |
Measurement Systems | ||||||
تصميم وتحليل التجارب | QDE72 | 7 | optional | 14 | QAS51 | 7 |
Design and Analysis of Experiments | ||||||
تصميم المنتجات والإجرائيات | QPD72 | 7 | optional | 14 | QAS51 | 7 |
Product and Process Design | ||||||
إدارة جودة الخدمات | QSM72 | 7 | optional | 14 | QMH51 -QMS61 | 7 |
Service Quality Management | ||||||
التخطيط والتحليل الاستراتيجي Planning and Strategic Analysis |
QSP72 | 7 | optional | 14 | QMH51 | 7 |
إدارة سلاسل الإمداد Supply Chain Management |
QCM72 | 7 | optional | 14 | QMH51 | 7 |
التسويق وإدارة العلاقة مع الزبون Marketing and Customer Relationship Management |
QMC72 | 7 | optional | 14 | QMH52 | 7 |
مشروع الماجستير Master Project |
QPR73 | 7 | mandatory | 14 | All mandatory courses and 5 of optional related to the Knowledge area of the project |
7 |